Fleet is by far the largest of the services comprising Albion’s Defence Forces: nine flotillas, each headed by a dreadnought, the biggest military spaceships Albion has ever developed. Each flotilla nominally represents one of Albion’s nine provinces.
Here is a full list of dreadnoughts and destroyers, with other warships named if they get a mention at some point in the Shield series. Officers in a flotilla with a part to play are listed.; otherwise, only dreadnought commanders are named.
| Fleet consists of nine flotillas, each made up of : | ||
|
1
|
Dreadnought | Crew: 1500 | 180 Hornet fighters in 3 squadrons | 12 cutters |
| Capital ship – massive firepower, banks of laser cannon, carrier for large numbers of small attack fighters. | ||
|
1
|
Destroyer | Crew: 350 | 24 Hornets | 4 cutters |
| Laser cannon, laser-guided nuclear ‘torpedoes’, carrier for one small squadron of Hornet attack fighters. More manoeuvrable than a dreadnought. In battle, Hornet attack fighters fly under command of dreadnought’s strike captain. | ||
|
5 – 6
|
Frigates | Crew: 100 | 2 cutters |
| Fast moving medium sized attack vessels, armed with laser cannon and nuclear ‘torpedoes’. | ||
|
up to 10
|
Corvettes | Crew: 30 | 1 cutter |
| Smallest warships, fast moving, relying on manoeuvrability to dash in and out of combat to deliver strikes from laser cannon. | ||
| FIRST FLOTILLA | ||
| Dreadnought | ||
| Gyrfalcon | ||
| Commander | Caeden. Member of the Military Council advising the Ennead, and a member of IntCom, the Ennead’s Intelligence Committee. |
|
| Colonel | Quist | |
| Flight Captain | Simonitz until 4/7490 | |
| Bennet (on rotation out from Shield) 5/7490- | ||
| Senior Bridge Captain | Saskia | |
| Bridge Captain | Lewis | |
| Bridge Captain | Omar | |
| Destroyer | ||
| Patroklus | ||
| Captain | Sergei | |
| 6 Frigates | ||
| Ajax | Boyne | Dauntless | Islay | Minotaur | Russon | ||
| 9 Corvettes | ||
| Marlow | Vixen | Zetland + 6 unnamed | ||
| SECOND FLOTILLA | ||
| Dreadnought | ||
| Corvus | ||
| Commander | Dalton | |
| Destroyer | ||
| Yaris | ||
| Captain | Unnamed | |
| 5 Frigates (unnamed) | ||
| 10 Corvettes (unnamed) | ||
| THIRD FLOTILLA | ||
| Dreadnought | ||
| Caliban | ||
| Commander | Warwick | |
| Colonel | Mateusz | |
| Flight Captain | Kit | |
| Destroyer | ||
| Hertford | ||
| Captain | Ilych | |
| 6 Frigates (unnamed) | ||
| 8 Corvettes (unnamed) | ||
| FOURTH FLOTILLA | ||
| Dreadnought | ||
| Merlin | ||
| Commander | Byrne | |
| Destroyer | ||
| Persephone | ||
| Captain | Unnamed | |
| 5 Frigates (unnamed) | ||
| 9 Corvettes (unnamed) | ||
| FIFTH FLOTILLA | ||
| Dreadnought | ||
| Gainsborough | ||
| Commander | Seymour | |
| Destroyer | ||
| Danaus | ||
| Captain | Gaia | |
| 6 Frigates (unnamed) | ||
| 8 Corvettes (unnamed) | ||
| SIXTH FLOTILLA | ||
| Dreadnought | ||
| City of York | ||
| Commander | Thames | |
| Destroyer | ||
| Atlantis | ||
| Captain | Unnamed | |
| 6 Frigates Triton (Captain: Janek) + 5 unnamed | ||
| 9 Corvettes (unnamed) | ||
| SEVENTH FLOTILLA | ||
| Dreadnought | ||
| Steeleye | ||
| Commander | Zhang Wei | |
| Flight Captain | Hill | |
| Destroyer | ||
| Herbert | ||
| Captain | Mattis | |
| 5 Frigates (unnamed) | ||
| 9 Corvettes (unnamed) | ||
| EIGHTH FLOTILLA | ||
| Dreadnought | ||
| Isis | ||
| Commander | Taggart | |
| Destroyer | ||
| Wexler | ||
| Captain | Crane | |
| 5 Frigates (unnamed) | ||
| 10 Corvettes (unnamed) | ||
| NINTH FLOTILLA | ||
| Dreadnought | ||
| Brandenberg | ||
| Commander | Meylan | |
| Destroyer | ||
| Persia | ||
| Captain | Unnamed | |
| 6 Frigates (unnamed) | ||
| 9 Corvettes (unnamed) | ||
|
FIXED STATIONS
|
||
| Transfer Station | ||
| Demeter | ||
| Commander | Luiz | |
| Flight Captain | Lucia | |
| 4 Frigates | ||
| 8 Corvettes | ||
| Fixed Combat Stations | ||
| Bauern | ||
| 4 Frigates, 8 Corvettes, 56 Hornets | ||
| Cetes | The largest of the stations | |
| 4 Frigates (Claudia, Felucca + 2 unnamed) , 8 Corvettes, 56 Hornets | ||
| Joaquin | The oldest of the fixed stations | |
| 4 Frigates (Durham + 3 unnamed), 8 Corvettes, 56 Hornets | ||
